A Brief Overview of the Secret Lair Program
Magic: The Gathering’s Secret Lair is a revolutionary direct-to-consumer product line that has taken the trading card game world by storm. Launched in 2019, this program offers limited-time, specially curated sets featuring unique artwork and themes. Each drop is a collector’s dream, often showcasing beloved cards with stunning new art or exploring quirky concepts that push the boundaries of Magic’s creative expression.
Now, let’s dive into the magical world of Secret Lair sets, presented in chronological order from the very first drop to the most recent. Prepare to be enchanted by the artistry and creativity that defines this extraordinary program.
Winter Superdrop 2023 (1/30/2023)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Phyrexian Faves | 1203 | Blighted Agent | Anthony Francisco | |
Phyrexian Faves | 1204 | K’rrik, Son of Yawgmoth | Chase Stone | |
Phyrexian Faves | 1205 | Glistener Elf | Steve Argyle | |
Phyrexian Faves | 1206 | Batterskull | Mark Zug | |
Phyrexian Faves | 1207 | Inkmoth Nexus | Jung Park | |
Showcase: All Will Be One | 1213 | Phyrexian Unlife | Dominik Mayer | |
Showcase: All Will Be One | 1214 | Phyrexian Crusader | Flavio Girón | |
Showcase: All Will Be One | 1215 | Plague Engineer | Anato Finnstark | |
Showcase: All Will Be One | 1216 | Ertai, the Corrupted | Sidharth Chaturvedi | |
Showcase: All Will Be One | 1217 | Glissa, the Traitor | Kekai Kotaki | |
Draw Your Hand! | 1218 | Eldrazi Conscription | Rope Arrow | |
Draw Your Hand! | 1219 | Deafening Silence | Rope Arrow | |
Draw Your Hand! | 1220 | Counter Balance | Rope Arrow | |
Draw Your Hand! | 1221 | Bruna, Light of Alabaster | Rope Arrow | |
Ssssssnakessssss | 1222 | Hexdrinker | Boneface | |
Ssssssnakessssss | 1223 | Lotus Cobra | Crom | |
Ssssssnakessssss | 1224 | Seshiro the Anointed | Niark1 | |
Ssssssnakessssss | 1225 | Ice-Fang Coatl | Crocodile Jackson | |
Ssssssnakessssss | 1226 | Stonecoil Serpent | Laynes | |
The ’90s Binder Experience | 1227 | Alms Collector | Paul Mafayon | |
The ’90s Binder Experience | 1228 | Crested Sunmare | Paul Mafayon | |
The ’90s Binder Experience | 1229 | Goreclaw, Terror of Qal Sisma | Paul Mafayon | |
The ’90s Binder Experience | 1230 | Rin and Seri, Inseparable | Paul Mafayon | |
The ’90s Binder Experience | 1231 | Exotic Orchard | Paul Mafayon | |
City Styles | 1232 | Sakashima the Imposter | 壺也/Tsubonari | |
City Styles | 1233 | Massacre Girl | 壺也/Tsubonari | |
City Styles | 1234 | Azusa, Lost but Seeking | 壺也/Tsubonari | |
City Styles | 1235 | Teysa Karlov | 壺也/Tsubonari | |
City Styles | 1236 | Paradise Mantle | 壺也/Tsubonari | |
Artist Series: Sam Burley | 1247 | Braid of Fire | Sam Burley | |
Artist Series: Sam Burley | 1248 | Koth of the Hammer | Sam Burley | |
Artist Series: Sam Burley | 1249 | Master of the Wild Hunt | Sam Burley | |
Artist Series: Sam Burley | 1250 | Karrthus, Tyrant of Jund | Sam Burley | |
Artist Series: Sam Burley | 729 | Y | Sketch version Braid of Fire. | Sam Burley |
Legendary Flyers (Not That Kind) (3/9/2023)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Legendary Flyers (Not That Kind) | 1195 | Phage the Untouchable | Florian Bertmer | |
Legendary Flyers (Not That Kind) | 1196 | Yisan, the Wanderer Bard | Wooden Cyclops | |
Legendary Flyers (Not That Kind) | 1197 | Alela, Artful Provocateur | Alexis Ziritt | |
Legendary Flyers (Not That Kind) | 1198 | Sen Triplets | TMRWLND | |
Legendary Flyers (Not That Kind) | Y | Random extended art Sliver |
More Borderless Planeswalkers (3/17/2023)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
More Borderless Planeswalkers | 1243 | Ugin, the Ineffable | Sansyu | |
More Borderless Planeswalkers | 1244 | Sorin, Imperious Bloodlord | Showichi Furumi | |
More Borderless Planeswalkers | 1245 | Sarkhan, Dragonsoul | Aramaki Miyuki | |
More Borderless Planeswalkers | 1246 | Nicol Bolas, Dragon-God | Yuki Fujisawa | |
More Borderless Planeswalkers | Y | Shadowborn Apostle | Boneface | |
More Borderless Planeswalkers | Y | Random Extended art sliver |
Dungeons & Dragons: Honor Among Thieves (3/28/2023)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Dungeons & Dragons: Honor Among Thieves | 1237 | Xenk, Paladin Unbroken | Tatiana Vetrova & Jason Li | |
Dungeons & Dragons: Honor Among Thieves | 1238 | Simon, Wild Magic Sorcerer | Shuangcheng Leng | |
Dungeons & Dragons: Honor Among Thieves | 1239 | Forge, Neverwinter Charlatan | Liangliang Zhang | |
Dungeons & Dragons: Honor Among Thieves | 1240 | Holga, Relentless Rager | Yang Luo | |
Dungeons & Dragons: Honor Among Thieves | 1241 | Doric, Nature’s Warden / Doric, Owlbear Avenger | Oiya Zhang / Liangliang Zhang | |
Dungeons & Dragons: Honor Among Thieves | 1242 | Edgin, Larcenous Lutenist | Wenfei Ye | |
Dungeons & Dragons: Honor Among Thieves | 728 | Y | Themberchaud | Yang Luo |
Spring Superdrop 2023 (4/24/2023)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Artist Series: Rebecca Guay | 1251 | Cleansing Nova | Rebecca Guay | |
Artist Series: Rebecca Guay | 1252 | Serra the Benevolent | Rebecca Guay | |
Artist Series: Rebecca Guay | 1253 | Stoneforge Mystic | Rebecca Guay | |
Artist Series: Rebecca Guay | 1254 | Muddle the Mixture | Rebecca Guay | |
Showcase: March of the Machine, Vol. 1 | 1262 | Wheel and Deal | Samy Halim | |
Showcase: March of the Machine, Vol. 1 | 1263 | Questing Beast | Omar Rayyan | |
Showcase: March of the Machine, Vol. 1 | 1264 | Olivia Voldaren | Samuel Araya | |
Showcase: March of the Machine, Vol. 1 | 1265 | Walking Ballista | Warren Mahy | |
Showcase: March of the Machine, Vol. 1 | 1266 | The World Tree | Matt Stikker | |
Showcase: March of the Machine, Vol. 2 | 1267 | Higure, the Still Wind | Rorubei | |
Showcase: March of the Machine, Vol. 2 | 1268 | Nezahal, Primal Tide | Yeong-Hao Han | |
Showcase: March of the Machine, Vol. 2 | 1269 | Dragonlord Kolaghan | Domenico Cava | |
Showcase: March of the Machine, Vol. 2 | 1270 | Mina and Denn, Wildborn | Jessica Rossier | |
Showcase: March of the Machine, Vol. 2 | 1271 | Xantcha, Sleeper Agent | JungShan | |
Showcase: March of the Machine, Vol. 3 | 1272 | Misdirection | Rovina Cai | |
Showcase: March of the Machine, Vol. 3 | 1273 | Utvara Hellkite | Alex Dos Diaz | |
Showcase: March of the Machine, Vol. 3 | 1274 | Kogla, the Titan Ape | Steve Ellis | |
Showcase: March of the Machine, Vol. 3 | 1275 | Nyxbloom Ancient | Jason A. Engle | |
Showcase: March of the Machine, Vol. 3 | 1276 | Jhoira, Weatherlight Captain | Lisa Heidhoff | |
Cool Ocean Breeze | 1277 | Llawan, Cephalid Empress | Lauren YS | |
Cool Ocean Breeze | 1278 | Master of Waves | Lauren YS | |
Cool Ocean Breeze | 1279 | Thassa, Deep-Dwelling | Lauren YS | |
Cool Ocean Breeze | 1280 | Thassa’s Oracle | Lauren YS | |
Nature Is Adorable | 1281 | Joraga Treespeaker | Aya Kakeda | |
Nature Is Adorable | 1282 | Nature’s Will | Aya Kakeda | |
Nature Is Adorable | 1283 | Ulvenwald Tracker | Aya Kakeda | |
Nature Is Adorable | 1284 | Yeva, Nature’s Herald | Aya Kakeda | |
Artist Series: Randy Vargas | 1285 | Grand Abolisher | Randy Vargas | |
Artist Series: Randy Vargas | 1286 | Selfless Savior | Randy Vargas | |
Artist Series: Randy Vargas | 1287 | Akroma, Angel of Fury | Randy Vargas | |
Artist Series: Randy Vargas | 1288 | Umezawa’s Jitte | Randy Vargas | |
Artist Series: Alayna Danner | 1289 | Linvala, Keeper of Silence | Alayna Danner | |
Artist Series: Alayna Danner | 1290 | Sunblast Angel | Alayna Danner | |
Artist Series: Alayna Danner | 1291 | Emeria, the Sky Ruin | Alayna Danner | |
Artist Series: Alayna Danner | 1292 | Seraph Sanctuary | Alayna Danner | |
Artist Series: Rebecca Guay | 730 | Y | Sketch version Cleansing Nova. | |
Artist Series: Randy Vargas | 732 | Y | Sketch version Selfless Savior. | |
Artist Series: Alayna Danner | 733 | Y | Sketch version Seraph Sanctuary. |
From Cute to Brute (5/8/2023)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
1 Esika, God of the Tree // The Prismatic Bridge | ||||
1 Arlinn Kord // Arlinn, Embraced by the Moon | ||||
1 Arlinn, the Pack’s Hope // Arlinn, the Moon’s Fury | ||||
1 Garruk Relentless // Garruk, the Veil-Cursed | ||||
1 Archangel Avacyn // Avacyn, the Purifier | ||||
1 Bloodline Keeper // Lord of Lineage | ||||
1 Nicol Bolas, the Ravager // Nicol Bolas, the Arisen | ||||
1 Kytheon, Hero of Akros // Gideon, Battle-Forged | ||||
1 Cosima, God of the Voyage // The Omenkeel | ||||
1 Jace, Vryn’s Prodigy // Jace, Telepath Unbound | ||||
1 Liliana, Heretical Healer // Liliana, Defiant Necromancer | ||||
1 Valki, God of Lies // Tibalt, Cosmic Impostor | ||||
1 Voldaren Pariah // Abolisher of Bloodlines | ||||
1 Chandra, Fire of Kaladesh // Chandra, Roaring Flame | ||||
1 Kolvori, God of Kinship // The Ringhart Crest | ||||
1 Nissa, Vastwood Seer // Nissa, Sage Animist | ||||
1 Dennick, Pious Apprentice // Dennick, Pious Apparition | ||||
1 Ludevic, Necrogenius // Olag, Ludevic’s Hubris | ||||
1 Mila, Crafty Companion // Lukka, Wayward Bonder | ||||
1 Plargg, Dean of Chaos // Augusta, Dean of Order | ||||
1 Shaile, Dean of Radiance // Embrose, Dean of Shadow | ||||
1 Tovolar’s Huntmaster // Tovolar’s Packleader | ||||
1 Valentin, Dean of the Vein // Lisette, Dean of the Root | ||||
1 Sisay, Weatherlight Captain | ||||
1 Zetalpa, Primal Dawn | ||||
1 Sphinx of the Second Sun | ||||
1 Beast Whisperer | ||||
1 Jolrael, Mwonvuli Recluse | ||||
1 Emmara, Soul of the Accord | ||||
1 Kinnan, Bonder Prodigy | ||||
1 Triplicate Titan | ||||
1 Diluvian Primordial | ||||
1 Butcher of Malakir | ||||
1 Tireless Provisioner | ||||
1 Rhys the Redeemed | ||||
1 Meteor Golem | ||||
1 Sandstone Oracle | ||||
1 Ondu Inversion // Ondu Skyruins | ||||
1 Bala Ged Recovery // Bala Ged Sanctuary | ||||
1 Urza’s Ruinous Blast | ||||
1 Time Wipe | ||||
1 Farseek | ||||
1 Harmonize | ||||
1 Hagra Mauling // Hagra Broodpit | ||||
1 Valakut Awakening // Valakut Stoneforge | ||||
1 Utter End | ||||
1 Pongify | ||||
1 Beast Within | ||||
1 Putrefy | ||||
1 Azor’s Gateway // Sanctum of the Sun | ||||
1 Dowsing Dagger // Lost Vale | ||||
1 Thaumatic Compass // Spires of Orazca | ||||
1 Treasure Map // Treasure Cove | ||||
1 Elbrus, the Binding Blade // Withengar Unbound | ||||
1 Altar of the Pantheon | ||||
1 Arcane Signet | ||||
1 Chromatic Lantern | ||||
1 Commander’s Sphere | ||||
1 Fellwar Stone | ||||
1 Sol Ring | ||||
1 Legion’s Landing // Adanto, the First Fort | ||||
1 Search for Azcanta // Azcanta, the Sunken Ruin | ||||
1 Hadana’s Climb // Winged Temple of Orazca | ||||
1 Journey to Eternity // Atzal, Cave of Eternity | ||||
1 Guardian Project | ||||
1 Westvale Abbey // Ormendahl, Profane Prince | ||||
1 Barkchannel Pathway // Tidechannel Pathway | ||||
1 Blightstep Pathway // Searstep Pathway | ||||
1 Branchloft Pathway // Boulderloft Pathway | ||||
1 Brightclimb Pathway // Grimclimb Pathway | ||||
1 Clearwater Pathway // Murkwater Pathway | ||||
1 Cragcrown Pathway // Timbercrown Pathway | ||||
1 Darkbore Pathway // Slitherbore Pathway | ||||
1 Hengegate Pathway // Mistgate Pathway | ||||
1 Needleverge Pathway // Pillarverge Pathway | ||||
1 Riverglide Pathway // Lavaglide Pathway | ||||
1 Scattered Groves | ||||
1 Sheltered Thicket | ||||
1 The World Tree | ||||
1 Command Tower | ||||
1 Evolving Wilds | ||||
1 Exotic Orchard | ||||
1 Frontier Bivouac | ||||
1 Jungle Shrine | ||||
1 Opulent Palace | ||||
1 Path of Ancestry | ||||
1 Rimewood Falls | ||||
1 Sandsteppe Citadel | ||||
1 Savage Lands | ||||
1 Seaside Citadel | ||||
1 Terramorphic Expanse | ||||
1 Vivid Grove | ||||
1 Woodland Chasm | ||||
1 Plains | ||||
1 Island | ||||
1 Swamp | ||||
1 Mountain | ||||
3 Forest | ||||
1× 2/2 Vampire creature with flying // 2/2 Zombie creature | ||||
1× 2/2 Vampire creature with flying // 3/3 Ape creature | ||||
1× 2/2 Wolf creature // Ashaya, the Awoken World, a 4/4 legendary Elemental creature | ||||
1× 2/2 Wolf creature // 1/1 Vampire creature with lifelink | ||||
1× 2/2 Wolf creature // 1/1 Soldier creature with lifelink | ||||
1× 1/1 Wolf creature with deathtouch // 2/2 Cat creature | ||||
1× 1/1 Pest creature with “When this creature dies, you gain 1 life.” // Emblem for Lukka, Wayward Bonder | ||||
1× 1/1 Pest creature with “When this creature dies, you gain 1 life.” // Emblem for Jace, Telepath Unbound | ||||
1× 3/3 Beast creature // Emblem for Liliana, Defiant Necromancer | ||||
1× 0/2 Plant creature with defender // Emblem for Chandra, Roaring Flame | ||||
1× 1/1 Human Cleric creature // Emblem for Arlinn, Embraced by the Moon | ||||
1× 1/1 Elf Warrior creature // Emblem for Tibalt, Cosmic Impostor | ||||
1× Treasure artifact // 3/3 Golem artifact creature with flying | ||||
1× Clue artifact // 3/3 Golem artifact creature with trample | ||||
1× Food artifact // 3/3 Golem artifact creature with vigilance | ||||
From Cute to Brute | 722 | Y | Alternate art Delver of Secrets // Insectile Aberration |
Summer Superdrop 2023 (6/26/2023)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
The Stars Gaze Back | 1255 | Flamekin Harbinger | Yu Maeda | |
The Stars Gaze Back | 1256 | Omnath, Locus of Rage | Yu Maeda | |
The Stars Gaze Back | 1257 | Risen Reef | Yu Maeda | |
The Stars Gaze Back | 1258 | Voice of Resurgence | Yu Maeda | |
More Adventures in Middle-earth | 1293 | Slip On the Ring | Bakshi Productions | |
More Adventures in Middle-earth | 1294 | Gandalf, Friend of the Shire | Bakshi Productions | |
More Adventures in Middle-earth | 1295 | Mirror of Galadriel | Bakshi Productions | |
More Adventures in Middle-earth | 1296 | Shire Terrace | Bakshi Productions | |
Death Is Temporary, Metal Is Forever | 1297 | Syr Konrad, the Grim | Mark Riddick | |
Death Is Temporary, Metal Is Forever | 1298 | Underworld Dreams | Mark Riddick | |
Death Is Temporary, Metal Is Forever | 1299 | Waste Not | Mark Riddick | |
Death Is Temporary, Metal Is Forever | 1300 | Wheel of Misfortune | Mark Riddick | |
Death Is Temporary, Metal Is Forever | 1301 | Nekusar, the Mindrazer | Mark Riddick | |
Artist Series: Ryan Alexander Lee | 1302 | Nemesis of Reason | Ryan Alexander Lee | |
Artist Series: Ryan Alexander Lee | 1303 | Gaea’s Blessing | Ryan Alexander Lee | |
Artist Series: Ryan Alexander Lee | 1304 | Twilight Prophet | Ryan Alexander Lee | |
Artist Series: Ryan Alexander Lee | 1305 | Worldspine Wurm | Ryan Alexander Lee | |
Artist Series: Ryan Alexander Lee | 1306 | Wurm | Ryan Alexander Lee | |
Goblin & Squabblin’ | 1311 | Goblin Lackey | Wizard of Barge | |
Goblin & Squabblin’ | 1312 | Goblin Matron | Wizard of Barge | |
Goblin & Squabblin’ | 1313 | Goblin Recruiter | Wizard of Barge | |
Goblin & Squabblin’ | 1314 | Muxus, Goblin Grandee | Wizard of Barge | |
Goblin & Squabblin’ | 1315 | Shattergang Brothers | Wizard of Barge | |
Featuring: the Mountain Goats | 1358 | Mountain | Darrell Riche | |
Featuring: the Mountain Goats | 1359 | Mountain | Victor Adame Minguez | |
Featuring: the Mountain Goats | 1360 | Mountain | Mark Zug | |
Featuring: the Mountain Goats | 1361 | Mountain | Warren Mahy | |
Featuring: the Mountain Goats | 1362 | Mountain | Larry MacDougall | |
Featuring: the Mountain Goats | 1363 | Mountain | Omar Rayyan | |
Featuring: the Mountain Goats | 1364 | Mountain | Martina Pilcerova | |
Featuring: the Mountain Goats | 1365 | Mountain | Fred Fields | |
Featuring: the Mountain Goats | 1366 | Mountain | Ron Spears | |
Featuring: the Mountain Goats | 1367 | Mountain | Erica Williams | |
Bad to the Bones | 1404 | Bottomless Pit | Ryan Quickfall | |
Bad to the Bones | 1405 | Necrogen Mists | Ryan Quickfall | |
Bad to the Bones | 1406 | Reassembling Skeleton | Ryan Quickfall | |
Bad to the Bones | 1407 | Tinybones, Trinket Thief | Ryan Quickfall | |
Bad to the Bones | 1408 | Geier Reach Sanitarium | Ryan Quickfall | |
More Adventures in Middle-earth | 734 | Y | Grima Wormtongue | |
Artist Series: Ryan Alexander Lee | 735 | Y | Sketch version Gaea’s Blessing | |
Featuring: the Mountain Goats | 737 | Y | Alternate art Mountain Goat |
Angels: They’re Just Like Us but Cooler and with Wings (8/10/2023)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
1 Bruna, the Fading Light | ||||
1 Ajani, Strength of the Pride | ||||
1 Angel of Destiny | ||||
1 Angel of Finality | ||||
1 Angel of Serenity | ||||
1 Angel of the Ruins | ||||
1 Angel of Vitality | ||||
1 Angelic Field Marshal | ||||
1 Archangel of Thune | ||||
1 Archangel of Tithes | ||||
1 Arden Angel | ||||
1 Bishop of Wings | ||||
1 Breathkeeper Seraph | ||||
1 Dawnbreak Reclaimer | ||||
1 Emeria Shepherd | ||||
1 Giada, Font of Hope | ||||
1 Gisela, the Broken Blade | ||||
1 Keeper of the Accord | ||||
1 Nykthos Paragon | ||||
1 Righteous Valkyrie | ||||
1 Sephara, Sky’s Blade | ||||
1 Serra Ascendant | ||||
1 Shattered Angel | ||||
1 Speaker of the Heavens | ||||
1 Starnheim Aspirant | ||||
1 Sunblast Angel | ||||
1 Thalia’s Lancers | ||||
1 Valkyrie Harbinger | ||||
1 Invoke the Divine | ||||
1 Path to Exile | ||||
1 Swords to Plowshares | ||||
1 Austere Command | ||||
1 Cleansing Nova | ||||
1 Dismantling Wave | ||||
1 Entreat the Angels | ||||
1 Search for Glory | ||||
1 Angelic Accord | ||||
1 Court of Grace | ||||
1 Dawn of Hope | ||||
1 Griffin Aerie | ||||
1 Kindred Boon | ||||
1 Arcane Signet | ||||
1 Commander’s Plate | ||||
1 Cosmos Elixir | ||||
1 Endless Atlas | ||||
1 Everflowing Chalice | ||||
1 Heirloom Blade | ||||
1 Lightning Greaves | ||||
1 Marble Diamond | ||||
1 Mazemind Tome | ||||
1 Mind Stone | ||||
1 Oketra’s Monument | ||||
1 Pearl Medallion | ||||
1 Sol Ring | ||||
1 Swiftfoot Boots | ||||
1 Sword of the Animist | ||||
1 The Book of Exalted Deeds | ||||
1 Tome of Legends | ||||
1 Urza’s Incubator | ||||
1 Vanquisher’s Banner | ||||
1 Well of Lost Dreams | ||||
1 Arch of Orazca | ||||
1 Bonders’ Enclave | ||||
1 Emeria, the Sky Ruin | ||||
1 Karoo | ||||
1 Myriad Landscape | ||||
1 Nykthos, Shrine to Nyx | ||||
1 Path of Ancestry | ||||
1 Seraph Sanctuary | ||||
1 War Room | ||||
30 Plains | ||||
1× City’s Blessing marker // The Monarch marker | ||||
1× 3/3 Angel creature with flying // 1/1 Spirit creature with flying | ||||
1× 3/3 Angel creature with flying // 1/1 Soldier creature with lifelink | ||||
3× 4/4 Angel creature with flying // 1/1 Soldier creature with lifelink | ||||
1× 4/4 Angel creature with flying and vigilance // 1/1 Warrior creature with vigilance | ||||
1× 2/2 Griffin creature with flying // 1/1 Warrior creature with vigilance | ||||
1× 2/2 Griffin creature with flying // 2/2 Ajani’s Pridemate, a Cat Soldier creature with “Whenever you gain life, put a +1/+1 counter on Ajani’s Pridemate.” | ||||
1× 1/1 Spirit creature with flying // 2/2 Ajani’s Pridemate, a Cat Soldier creature with “Whenever you gain life, put a +1/+1 counter on Ajani’s Pridemate.” | ||||
Angels: They’re Just Like Us but Cooler and with Wings | 731 | Y | Alternate art Sigarda’s Aid |
Fall Superdrop 2023 (8/29/2023)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Artist Series: Kev Walker | 1173 | Faeburrow Elder | Kev Walker | |
Artist Series: Kev Walker | 1174 | Carnage Tyrant | Kev Walker | |
Artist Series: Kev Walker | 1175 | Fleshbag Marauder | Kev Walker | |
Artist Series: Kev Walker | 1176 | It That Betrays | Kev Walker | |
Keep Partying Hard, Shred Harder Than You Previously Thought Possible | 1199 | Tevesh Szat, Doom of Fools | Mark Riddick | |
Keep Partying Hard, Shred Harder Than You Previously Thought Possible | 1200 | Godo, Bandit Warlord | Rishxxv | |
Keep Partying Hard, Shred Harder Than You Previously Thought Possible | 1201 | Jeska, Thrice Reborn | WolfSkullJack | |
Keep Partying Hard, Shred Harder Than You Previously Thought Possible | 1202 | Vial Smasher the Fierce | N.C. Winters | |
Now on VHS! | 1368 | Rewind | Julie Dillon & Scott Okumura | |
Now on VHS! | 1369 | Food Chain | Cris Seaman & Scott Okumura | |
Now on VHS! | 1370 | Rampant Growth | David Robert Hovey & Scott Okumura | |
Now on VHS! | 1371 | The First Sliver | Svetlin Velinov & Scott Okumura | |
Featuring: Gary Baseman | 1382 | Plains | Gary Baseman | |
Featuring: Gary Baseman | 1383 | Island | Gary Baseman | |
Featuring: Gary Baseman | 1384 | Swamp | Gary Baseman | |
Featuring: Gary Baseman | 1385 | Mountain | Gary Baseman | |
Featuring: Gary Baseman | 1386 | Forest | Gary Baseman | |
Buggin’ Out | 1414 | Eldritch Evolution | Wooden Cyclops | |
Buggin’ Out | 1415 | Giant Adephage | Wooden Cyclops | |
Buggin’ Out | 1416 | Noxious Revival | Wooden Cyclops | |
Buggin’ Out | 1417 | Grist, the Hunger Tide | Wooden Cyclops | |
Buggin’ Out | 1418 | Mazirek, Kraul Death Priest | Wooden Cyclops | |
Absolute Annihilation | 1424 | Oppression | Tony Aguero / TOMO77 | |
Absolute Annihilation | 1425 | Abrade | Tony Aguero / TOMO77 | |
Absolute Annihilation | 1426 | Mass Hysteria | Tony Aguero / TOMO77 | |
Absolute Annihilation | 1427 | Terminate | Tony Aguero / TOMO77 | |
Magic: The Baseballing | 1453 | Ajani Goldmane | Fay Dalton & Scott Okumura | |
Magic: The Baseballing | 1454 | Jace Beleren | Fay Dalton & Scott Okumura | |
Magic: The Baseballing | 1455 | Liliana Vess | Fay Dalton & Scott Okumura | |
Magic: The Baseballing | 1456 | Chandra Nalaar | Fay Dalton & Scott Okumura | |
Magic: The Baseballing | 1457 | Garruk Wildspeaker | Fay Dalton & Scott Okumura | |
Artist Series: Kev Walker | 725 | Y | Sketch version Fleshbag Marauder | |
Magic: The Baseballing | 745 | Y | Chance on a signed baseball card | |
Magic: The Baseballing | 746 | Y | Chance on a signed baseball card | |
Magic: The Baseballing | 747 | Y | Chance on a signed baseball card | |
Magic: The Baseballing | 748 | Y | Chance on a signed baseball card | |
Magic: The Baseballing | 749 | Y | Chance on a signed baseball card |
Dan Frazier’s Mox Box (9/14/2023)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Dan Frazier’s Mox Box | 1072 | Mox Opal | Dan Frazier | |
Dan Frazier’s Mox Box | 1073 | Mox Tantalite | Dan Frazier | |
Dan Frazier’s Mox Box | 1074 | Sol Ring | Dan Frazier | |
Dan Frazier’s Mox Box | 589 | Y | Arcane Signet | Dan Frazier |
Ponies: The Galloping 2 (9/18/2023)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Extra Life 2023: Ponies: The Galloping 2 | 1537 | Applejack | John Thacker | |
Extra Life 2023: Ponies: The Galloping 2 | 1538 | Fluttershy | Anna Steinbauer | |
Extra Life 2023: Ponies: The Galloping 2 | 1539 | Pinkie Pie | Rudy Siswanto | |
Extra Life 2023: Ponies: The Galloping 2 | 1540 | Rainbow Dash | John Thacker | |
Extra Life 2023: Ponies: The Galloping 2 | 798 | Y | Discord, Lord of Disharmony | Narendra Bintara Adi |
Li’l’est Walkers (9/22/2023)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Li’l’est Walkers | 1419 | Karn, Scion of Urza | Uta Natsume | |
Li’l’est Walkers | 1420 | Chandra, Flame’s Catalyst | Uta Natsume | |
Li’l’est Walkers | 1421 | Aminatou, the Fateshifter | Uta Natsume | |
Li’l’est Walkers | 1422 | Daretti, Ingenious Iconoclast | Uta Natsume | |
Li’l’est Walkers | 1423 | Venser, the Sojourner | Uta Natsume |
Spookydrop 2023 (10/2/2023)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Y | extended art Beligerent Sliver | |||
Artist Series: John Avon | 1160 | Emrakul, the Promised End | John Avon | |
Artist Series: John Avon | 1161 | Serra Angel | John Avon | |
Artist Series: John Avon | 1162 | Brainstorm | John Avon | |
Artist Series: John Avon | 1163 | Progenitus | John Avon | |
Evil Dead | 1352 | Ash, Destined Survivor | Fay Dalton | |
Evil Dead | 1353 | Destroy the Dead | Josh Newton | |
Evil Dead | 1354 | Knowby’s Incantation | Warren Mahy | |
Evil Dead | 1355 | Linda, Kandarian Queen | Fay Dalton | |
Evil Dead | 1356 | Cabin of the Dead | Warren Mahy | |
Evil Dead | 1357 | Zombie token | Fay Dalton | |
Doctor Who: The Dalek Lands | 1372 | Concealed Courtyard | Nino Is | |
Doctor Who: The Dalek Lands | 1373 | Spirebluff Canal | Nino Is | |
Doctor Who: The Dalek Lands | 1374 | Blooming Marsh | Shahab Alizadeh | |
Doctor Who: The Dalek Lands | 1375 | Inspiring Vantage | Shahab Alizadeh | |
Doctor Who: The Dalek Lands | 1376 | Botanical Sanctum | Nino Is | |
Doctor Who: The Weeping Angels | 1377 | Angel of Serenity | Nephelomancer | |
Doctor Who: The Weeping Angels | 1378 | Angel of the Ruins | Fang Xinju | |
Doctor Who: The Weeping Angels | 1379 | Blinding Angel | Helge C. Balzer | |
Doctor Who: The Weeping Angels | 1380 | Restoration Angel | Fang Xinju | |
Doctor Who: The Weeping Angels | 1381 | Sublime Archangel | Nephelomancer | |
Meditations on Nature | 1399 | Plains | JungShan | |
Meditations on Nature | 1400 | Island | JungShan | |
Meditations on Nature | 1401 | Swamp | JungShan | |
Meditations on Nature | 1402 | Mountain | JungShan | |
Meditations on Nature | 1403 | Forest | JungShan | |
The Princess Bride | 1444 | Buttercup, Provincial Princess | Marta Nael | |
The Princess Bride | 1445 | Silence | Sam Hogg | |
The Princess Bride | 1446 | Battle of Wits | Anna Pavleeva | |
The Princess Bride | 1447 | Vizzini, Criminal Mastermind | Dmitry Burmak | |
The Princess Bride | 1448 | Rodents of Unusual Size | Nestor Ossandon Leal | |
The Princess Bride | 1449 | Westley, Dread Pirate Roberts | Magali Villeneuve | |
The Princess Bride | 1450 | Fezzik, Rhyming Giant | Lius Lasahido | |
The Princess Bride | 1451 | Inigo, Avenging Swordsman | Ekatarina Burmak | |
The Princess Bride | 1452 | Miracle Max, Unemployed | Andreas Zafiratos | |
Creepshow | 1458 | Death Baron | Michael Walsh & Scott Okumura | |
Creepshow | 1459 | Noxious Ghoul | Jarel Threat & Scott Okumura | |
Creepshow | 1460 | Zombie Master | Andrea de Dominicas & Scott Okumura | |
Creepshow | 1461 | Grimgrin, Corpse-Born | Greg Staples & Scott Okumura | |
Creepshow | 1462 | Unholy Grotto | Cabrol & Scott Okumura | |
PixelLands_v02.jpg | 1468 | Plains | Jubilee | |
PixelLands_v02.jpg | 1469 | Island | Jubilee | |
PixelLands_v02.jpg | 1470 | Swamp | Jubilee | |
PixelLands_v02.jpg | 1471 | Mountain | Jubilee | |
