A Brief Overview of the Secret Lair Program
Magic: The Gathering’s Secret Lair is a revolutionary direct-to-consumer product line that has taken the trading card game world by storm. Launched in 2019, this program offers limited-time, specially curated sets featuring unique artwork and themes. Each drop is a collector’s dream, often showcasing beloved cards with stunning new art or exploring quirky concepts that push the boundaries of Magic’s creative expression.
Now, let’s dive into the magical world of Secret Lair sets, presented in chronological order from the very first drop to the most recent. Prepare to be enchanted by the artistry and creativity that defines this extraordinary program.
Secret Lair Promos (2022 to 2024)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Secret Lair Promos | 721 | Diabolic Tutor (retro frame) | Brain Dead | |
Secret Lair Promos | 900 | The Scarab God | Barely Human | |
Secret Lair Promos | 901 | Lightning Bolt (full-art) | Christopher Rush | |
Secret Lair Promos | 902 | |||
Secret Lair Promos | 903 | The Locust God | See Machine | |
Secret Lair Promos | 904 | The Scorpion God (red-bordered) | Ricardo Cavolo | |
Secret Lair Promos | 905 | |||
Secret Lair Promos | 906 | Ignoble Hierarch | John F. Malta | |
Secret Lair Promos | 907 | Seedborn Muse | Princess Hidir | |
Secret Lair Promos | 908 | Earth’s Mightiest Emblem | Alexander Forssberg | |
Secret Lair Promos | 10 | Relentless Rats | GodMachine. | |
Secret Lair Promos | 11 | Relentless Rats | Graham Yarrington. | |
Secret Lair Promos | 19 | Ponder | Jay Ryan. | |
Secret Lair Promos | 20 | Swords to Plowshares | Heiko Mueller. | |
Secret Lair Promos | 21 | Lightning Bolt | Toru Terada. | |
Secret Lair Promos | 31 | Plains (full-art) | John Avon | |
Secret Lair 295 | 713 | Swords to Plowshares | ||
Secret Lair 296 | 714 | Merfolk of the Pearl Trident | ||
Secret Lair 297 | 715 | Lord of the Pit | ||
Secret Lair 298 | 716 | Shivan Dragon | ||
Secret Lair 299 | 717 | Giant Growth | ||
Secret Lair Prize Cards | 8001 | Jace, The Mind Sculptor | ||
Secret Lair Prize Cards | 1 | Brainstorm | ||
Secret Lair Prize Cards | 2 | Ragavan, Nimble Pilferer | ||
Secret Lair Prize Cards | 3 | Fatal Push | ||
Secret Lair Prize Cards | 4 | Unholy Heat | ||
Secret Lair Prize Cards | 5 | Eldritch Evolution | ||
Secret Lair Prize Cards | 6 | Ugin, the Spirit Dragon | ||
Secret Lair Prize Cards | 7 | An Offer You Can’t Refuse | ||
Secret Lair Prize Cards | 8 | Death’s Shadow | ||
Secret Lair Prize Cards | 9 | Dragonlord Silumgar | ||
Secret Lair Prize Cards | 12 | Explore | ||
Secret Lair Prize Cards | 13 | Expressive Iteration | ||
Secret Lair Prize Cards | 14 | Valakut, the Molten Pinnacle | ||
Secret Lair Prize Cards | 15 | Red-bordered Wrenn and Six | ||
Secret Lair Prize Cards | 16 | Dark Ritual | ||
Secret Lair Prize Cards | 17 | Murktide Regent | ||
Secret Lair Prize Cards | 18 | Spell Pierce | ||
Secret Lair Prize Cards | 21 | Lightning Bolt | ||
Secret Lair Prize Cards | 22 | Springleaf Drum | ||
Secret Lair Prize Cards | 23 | Goblin Guide | ||
Secret Lair Prize Cards | 24 | Seasoned Pyromancer | ||
Secret Lair Prize Cards | 25 | Sleight of Hand | ||
Secret Lair Prize Cards | 26 | Supreme Verdict | ||
Secret Lair Prize Cards | 27 | Nexus of Fate | ||
Secret Lair Prize Cards | 28 | Mayhem Devil | ||
Secret Lair Prize Cards | 29 | Force of Despair | ||
Secret Lair Prize Cards | 30 | TBA |
The Astrology Lands (1/4/2022)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Capricorn | 384 | Swamp | Jeanne D’Angelo | |
Aquarius | 385 | Island | Jeanne D’Angelo | |
Pisces | 386 | Island | Jeanne D’Angelo | |
Aries | 387 | Mountain | Jeanne D’Angelo | |
Taurus | 388 | Forest | Jeanne D’Angelo | |
Gemini | 389 | Mountain | Jeanne D’Angelo | |
Cancer | 390 | Plains | Jeanne D’Angelo | |
Leo | 391 | Plains | Jeanne D’Angelo | |
Virgo | 392 | Island | Jeanne D’Angelo | |
Libra | 393 | Plains | Jeanne D’Angelo | |
Scorpio | 394 | Swamp | Jeanne D’Angelo | |
Sagittarius | 395 | Forest | Jeanne D’Angelo | |
The Astrology Lands | 593 | Y | Foil Jumpstart lands | |
The Astrology Lands | 593 | Y | Milne Persistent Petitioners | |
The Astrology Lands | 593 | Y | Extended art Slivers |
February Superdrop 2022 (2/17/2022)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Street Fighter | 428 | E. Honda, Sumo Champion | Victor Adame Menguez | |
Street Fighter | 429 | Ryu, World Warrior | Jason Rainville | |
Street Fighter | 430 | Ken, Burning Brawler | Yongae Choi | |
Street Fighter | 431 | Blanka, Ferocious Friend | David Rapoza | |
Street Fighter | 432 | Chun-Li, Countless Kicks | Martina Fačková | |
Street Fighter | 433 | Dhalsim, Pliable Pacifist | Victor Adame Menguez | |
Street Fighter | 434 | Guile, Sonic Soldier | Wesley Burt | |
Street Fighter | 435 | Zangief, the Red Cyclone | Maria Zolotukrina | |
Introducing: Kaito Shizuki | 410 | Brain Freeze | Rorubei | |
Introducing: Kaito Shizuki | 411 | Bribery | Rorubei | |
Introducing: Kaito Shizuki | 412 | Snap | Rorubei | |
Introducing: Kaito Shizuki | 413 | Unmask | Rorubei | |
Introducing: Kaito Shizuki | 414 | Shadow of Doubt | Rorubei | |
Kamigawa: The Manga: The Cards | 1020 | Idyllic Tutor | Riyou Kamei | |
Kamigawa: The Manga: The Cards | 1021 | Swords to Plowshares | Riyou Kamei | |
Kamigawa: The Manga: The Cards | 1022 | Solve the Equation | Riyou Kamei | |
Kamigawa: The Manga: The Cards | 1023 | Praetor’s Grasp | Riyou Kamei | |
Kamigawa: The Manga: The Cards | 1024 | Veil of Summer | Riyou Kamei | |
Li’l Walkers | 396 | Tamiyo, the Moon Sage | Uta Natsume | |
Li’l Walkers | 397 | Ajani, Mentor of Heroes | Uta Natsume | |
Li’l Walkers | 398 | Angrath, the Flame-Chained | Uta Natsume | |
Li’l Walkers | 399 | Ashiok, Dream Render | Uta Natsume | |
Li’l Walkers | 400 | Sorin, Grim Nemesis | Uta Natsume | |
Pictures of the Floating World | 436 | Windbrisk Heights | Tomohito | |
Pictures of the Floating World | 437 | Shelldock Isle | Amayagido | |
Pictures of the Floating World | 438 | Howltooth Hollow | Shie Nanahara | |
Pictures of the Floating World | 439 | Spinerock Knoll | Nagano | |
Pictures of the Floating World | 440 | Mosswort Bridge | Aoji Maiko | |
Shades Not Included | 415 | Plains | Ben Schnuck | |
Shades Not Included | 416 | Island | Ben Schnuck | |
Shades Not Included | 417 | Swamp | Ben Schnuck | |
Shades Not Included | 418 | Mountain | Ben Schnuck | |
Shades Not Included | 419 | Forest | Ben Schnuck | |
Showcase: Neon Dynasty | 424 | Ghostly Prison | Ai Nanahira | |
Showcase: Neon Dynasty | 425 | Freed from the Real | Sennsu | |
Showcase: Neon Dynasty | 426 | Boseiju, Who Shelters All | Esuthio | |
Showcase: Neon Dynasty | 427 | Hall of the Bandit Lord | Zounose | |
Special Guest: Yuko Shimizu | 420 | Hokori, Dust Drinker | Yuko Shimizu | |
Special Guest: Yuko Shimizu | 421 | Kira, Great Glass-Spinner | Yuko Shimizu | |
Special Guest: Yuko Shimizu | 422 | Eidolon of the Great Revel | Yuko Shimizu | |
Special Guest: Yuko Shimizu | 423 | Elvish Spirit Guide | Yuko Shimizu | |
Y | Eldrazi Monument | |||
Y | Ornithoper | |||
Y | Panharmonicon | |||
Y | Swiftfoot Boots | |||
Y | Rogue’s Passage | |||
Street Fighter | 675 | Y | Hadoken | |
Introducing: Kaito Shizuki | 617 | Y | Ward Sliver | |
Introducing: Kaito Shizuki | 628 | Y | Winged Sliver | |
Introducing: Kaito Shizuki | 646 | Y | Two-Headed Sliver | |
Introducing: Kaito Shizuki | 647 | Y | Brood Sliver | |
Introducing: Kaito Shizuki | 649 | Y | Horned Sliver | |
Introducing: Kaito Shizuki | 657 | Y | Tempered Sliver | |
Kamigawa: The Manga: The Cards | 617 | Y | Ward Sliver | |
Kamigawa: The Manga: The Cards | 628 | Y | Winged Sliver | |
Kamigawa: The Manga: The Cards | 646 | Y | Two-Headed Sliver | |
Kamigawa: The Manga: The Cards | 647 | Y | Brood Sliver | |
Kamigawa: The Manga: The Cards | 649 | Y | Horned Sliver | |
Kamigawa: The Manga: The Cards | 657 | Y | Tempered Sliver | |
Li’l Walkers | 617 | Y | Ward Sliver | |
Li’l Walkers | 628 | Y | Winged Sliver | |
Li’l Walkers | 646 | Y | Two-Headed Sliver | |
Li’l Walkers | 647 | Y | Brood Sliver | |
Li’l Walkers | 649 | Y | Horned Sliver | |
Li’l Walkers | 657 | Y | Tempered Sliver | |
Pictures of the Floating World | 617 | Y | Ward Sliver | |
Pictures of the Floating World | 628 | Y | Winged Sliver | |
Pictures of the Floating World | 646 | Y | Two-Headed Sliver | |
Pictures of the Floating World | 647 | Y | Brood Sliver | |
Pictures of the Floating World | 649 | Y | Horned Sliver | |
Pictures of the Floating World | 657 | Y | Tempered Sliver | |
Shades Not Included | 617 | Y | Ward Sliver | |
Shades Not Included | 628 | Y | Winged Sliver | |
Shades Not Included | 646 | Y | Two-Headed Sliver | |
Shades Not Included | 647 | Y | Brood Sliver | |
Shades Not Included | 649 | Y | Horned Sliver | |
Shades Not Included | 657 | Y | Tempered Sliver | |
Showcase: Neon Dynasty | 617 | Y | Ward Sliver | |
Showcase: Neon Dynasty | 628 | Y | Winged Sliver | |
Showcase: Neon Dynasty | 646 | Y | Two-Headed Sliver | |
Showcase: Neon Dynasty | 647 | Y | Brood Sliver | |
Showcase: Neon Dynasty | 649 | Y | Horned Sliver | |
Showcase: Neon Dynasty | 657 | Y | Tempered Sliver | |
Special Guest: Yuko Shimizu | 617 | Y | Ward Sliver | |
Special Guest: Yuko Shimizu | 628 | Y | Winged Sliver | |
Special Guest: Yuko Shimizu | 646 | Y | Two-Headed Sliver | |
Special Guest: Yuko Shimizu | 647 | Y | Brood Sliver | |
Special Guest: Yuko Shimizu | 649 | Y | Horned Sliver | |
Special Guest: Yuko Shimizu | 657 | Y | Tempered Sliver |
April Superdrop 2022 (4/11/2022)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Showcase: Streets of New Capenna Gilded Foil Edition | 453 | Atraxa, Praetors’ Voice | Tom Roberts | |
Showcase: Streets of New Capenna Gilded Foil Edition | 454 | Breya, Etherium Shaper | Julie Dillon | |
Showcase: Streets of New Capenna Gilded Foil Edition | 455 | Yidris, Maelstrom Wielder | Krharts | |
Special Guest: Matt Jukes | 456 | Glacial Fortress | Matt Jukes | |
Special Guest: Matt Jukes | 457 | Drowned Catacomb | Matt Jukes | |
Special Guest: Matt Jukes | 458 | Dragonskull Summit | Matt Jukes | |
Special Guest: Matt Jukes | 459 | Rootbound Crag | Matt Jukes | |
Special Guest: Matt Jukes | 460 | Sunpetal Grove | Matt Jukes | |
Artist Series: Magali Villeneuve | 473 | Mother of Runes | Magali Villeneuve | |
Artist Series: Magali Villeneuve | 474 | Death’s Shadow | Magali Villeneuve | |
Artist Series: Magali Villeneuve | 475 | Elvish Mystic | Magali Villeneuve | |
Artist Series: Magali Villeneuve | 476 | Forest | Magali Villeneuve | |
Artist Series: Sidharth Chaturvedi | 465 | Nomad Outpost | Sidharth Chaturvedi | |
Artist Series: Sidharth Chaturvedi | 466 | Island | Sidharth Chaturvedi | |
Artist Series: Sidharth Chaturvedi | 467 | Concordant Crossroads | Sidharth Chaturvedi | |
Artist Series: Sidharth Chaturvedi | 468 | Ghost Quarter | Sidharth Chaturvedi | |
Artist Series: Wayne Reynolds | 461 | Sram, Senior Edificer | Wayne Reynolds | |
Artist Series: Wayne Reynolds | 462 | Balthor the Defiled | Wayne Reynolds | |
Artist Series: Wayne Reynolds | 463 | Torbran, Thane of Red Fell | Wayne Reynolds | |
Artist Series: Wayne Reynolds | 464 | Depala, Pilot Exemplar | Wayne Reynolds | |
Finally! Left-Handed Magic Cards | 9995 | Garruk, Caller of Beasts | Jesper Ejsing | |
Finally! Left-Handed Magic Cards | 9996 | Rograkh, Son of Rohgahh | Andrew Mar | |
Finally! Left-Handed Magic Cards | 9997 | Geralf’s Messenger | Chris Seaman | |
Finally! Left-Handed Magic Cards | 9998 | Empress Galina | Matt Stewart | |
Finally! Left-Handed Magic Cards | 9999 | Sisay, Weatherlight Captain | Volkan Baga | |
Just Some Totally Normal Guys | 1075 | Void Winnower | Roman Klonek | |
Just Some Totally Normal Guys | 1076 | Goblin Settler | Roman Klonek | |
Just Some Totally Normal Guys | 1077 | Collector Ouphe | Roman Klonek | |
Just Some Totally Normal Guys | 1078 | Vengevine | Roman Klonek | |
Artist Series: Wayne Reynolds | 678 | Y | Sketch version Torbran, Thane of Red Fell | |
Artist Series: Sidharth Chaturvedi | 679 | Y | Sketch version Ghost Quarter | |
Artist Series: Magali Villeneuve | 690 | Y | Sketch version Forest | |
Special Guest: Matt Jukes | 662 | Y | Extended art Frenetic Sliver | |
Special Guest: Matt Jukes | 665 | Y | Lavabelly Sliver | |
Special Guest: Matt Jukes | 667 | Y | Opaline Sliver | |
Finally! Left-Handed Magic Cards | 698 | Y | Left-handed Dakkon Blackblade | |
Just Some Totally Normal Guys | 618 | Y | Extended Art Diffusion Sliver | |
Just Some Totally Normal Guys | 650 | Y | Manaweft Sliver | |
Just Some Totally Normal Guys | 652 | Y | Might Sliver | |
Showcase: Streets of New Capenna | 660 | Y | Extended Art Cloudshredder Sliver | |
Showcase: Streets of New Capenna | 662 | Y | Frenetic Sliver | |
Showcase: Streets of New Capenna | 664 | Y | Hibernation Sliver | |
Showcase: Streets of New Capenna | 692 | Pilgrim’s Eye |
Pride Across the Multiverse (5/4/2022)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Pride Across the Multiverse | 1008 | Bearscape | Ricardo Bessa | |
Pride Across the Multiverse | 1005 | Triumphant Reckoning | Merlin G.G | |
Pride Across the Multiverse | 1006 | Savor the Moment | Kieran Yanner | |
Pride Across the Multiverse | 1007 | Alesha, Who Smiles at Death | Winona Nelson | |
Pride Across the Multiverse | 1009 | Collective Voyage | Ricardo Bessa | |
Pride Across the Multiverse | 1010 | Heartbeat of Spring | Peo Michie | |
Pride Across the Multiverse | 1011 | Sol Ring | Lauren YS | |
Pride Across the Multiverse | 1012 | Mana Confluence | Jabari Weathers | |
Pride Across the Multiverse | 530 | Y | Stained-glass Huatli, the Sun’s Heart | |
Pride Across the Multiverse | 534 | Y | Saheeli, Sublime Artificer |
Here Be Dragons (6/13/2022)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Here Be Dragons | 1012 | Icingdeath, Frost Tyrant | Phil Stone | |
Here Be Dragons | 1013 | Iymrith, Desert Doom | Russ Nicholson | |
Here Be Dragons | 1014 | Ebondeath, Dracolich | Justine Jones | |
Here Be Dragons | 1015 | Inferno of the Star Mounts | Jeff Dee | |
Here Be Dragons | 1016 | Old Gnawbone | Justine Mara Andersen | |
Here Be Dragons | 1017 | Tiamat | Pedro Potier | |
Here Be Dragons | 1018 | Icingdeath, Frost Tongue token | Phil Stone | |
Here Be Dragons | 709 | Y | Dragon’s Hoard |
June Superdrop 2022 (6/13/2022)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
The Tokyo Lands | 46 | Plains | Rosemary Valero-O’Connell | |
The Tokyo Lands | 47 | Island | Andy Williams | |
The Tokyo Lands | 48 | Swamp | Mr. Misang | |
The Tokyo Lands | 49 | Mountain | Yuumei | |
The Tokyo Lands | 50 | Forest | Nicole Gustafsson & Marija Tiurina | |
Special Guest: Kelogsloops | 406 | Mystic Remora | Kelogsloops | |
Special Guest: Kelogsloops | 407 | Retreat to Coralhelm | Kelogsloops | |
Special Guest: Kelogsloops | 408 | Burgeoning | Kelogsloops | |
Special Guest: Kelogsloops | 409 | Utopia Sprawl | Kelogsloops | |
Artist Series: Livia Prima | 489 | Akroma, Angel of Wrath | Livia Prima | |
Artist Series: Livia Prima | 490 | Mikaeus, the Unhallowed | Livia Prima | |
Artist Series: Livia Prima | 491 | Glissa Sunseeker | Livia Prima | |
Artist Series: Livia Prima | 492 | Olivia, Mobilized for War | Livia Prima | |
Artist Series: Chris Rahn | 493 | Kozilek, the Great Distortion | Chris Rahn | |
Artist Series: Chris Rahn | 494 | Primeval Titan | Chris Rahn | |
Artist Series: Chris Rahn | 495 | Huntmaster of the Fells / Ravager of the Fells | Chris Rahn | |
Artist Series: Chris Rahn | 496 | Platinum Angel | Chris Rahn | |
Rule the Room | 497 | Brimaz, King of Oreskos | Peter Diamond | |
Rule the Room | 498 | Arcanis the Omnipotent | Peter Diamond | |
Rule the Room | 499 | Queen Marchesa | Peter Diamond | |
Rule the Room | 500 | Savra, Queen of the Golgari | Peter Diamond | |
Artist Series: Volkan Baga | 1001 | Elspeth, Knight-Errant | Volkan Baga | |
Artist Series: Volkan Baga | 1002 | Patron Wizard | Volkan Baga | |
Artist Series: Volkan Baga | 1003 | Berserk | Volkan Baga | |
Artist Series: Volkan Baga | 1004 | Verduran Enchantress | Volkan Baga | |
The Tokyo Lands | Y | One random foil Jumpstart basic land | ||
Special Guest: Kelogsloops | 683 | Y | Rebelka Shadowborn Apostle | |
Special Guest: Kelogsloops | 650 | Y | Manaweft Sliver | |
Special Guest: Kelogsloops | 654 | Y | Predatory Sliver | |
Special Guest: Kelogsloops | 667 | Y | Opaline Sliver | |
Artist Series: Livia Prima | 699 | Y | Sketch version Olivia, Mobilized for War | |
Artist Series: Chris Rahn | 700 | Y | Sketch version Huntmaster of the Fells / Ravager of the Fells | |
Artist Series: Volkan Baga | 701 | Y | Sketch version Elspeth, Knight-Errant | |
Rule the Room | 654 | Y | Extended art Predatory Sliver | |
Rule the Room | 667 | Y | Opaline Sliver |
Fortnite (7/21/2022)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Fortnite | 441 | Shrinking Storm | Kevin Gnutzmans | |
Fortnite | 443 | Supply Llama | Rudy Siswanto | |
Fortnite | 442 | Dance Battle | Caroline Gariba | |
Fortnite | 446 | Battle Bus | Brandon L. Hunt | |
Fortnite | 444 | Crack the Vault | Roberto Gatto | |
Fortnite | 445 | Battle Royale | Felipe Martini | |
Fortnite | 447 | The Cube | Alexandre Leoni | |
Fortnite: Lands and Locations | 448 | Plains | Alexander Kintner | |
Fortnite: Lands and Locations | 449 | Island | Roberto Gatto | |
Fortnite: Lands and Locations | 450 | Swamp | Kevin Gnutzmans | |
Fortnite: Lands and Locations | 451 | Mountain | Alexander Kintner | |
Fortnite: Lands and Locations | 452 | Forest | Roberto Gatto | |
Fortnite | 676 | Y | Boogie Bomb | |
Fortnite: Landmarks and Locations | 677 | Y | The Spire |
Li’l Giri Saves the Day (8/11/2022)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Li’l Giri Saves the Day | 401 | Peek | Kawasumi | |
Li’l Giri Saves the Day | 402 | Greed | Kawasumi | |
Li’l Giri Saves the Day | 403 | Curiosity | Kawasumi | |
Li’l Giri Saves the Day | 404 | Vandalblast | Kawasumi | |
Li’l Giri Saves the Day | 405 | Last Chance | Kawasumi | |
Li’l Giri Saves the Day | 650 | Manaweft Sliver |
August Superdrop 2022 (8/22/2022)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Artist Series: Victor Adame Minguez | 1044 | Knight Exemplar | Victor Adame Minguez | |
Artist Series: Victor Adame Minguez | 1045 | Knight of the White Orchid | Victor Adame Minguez | |
Artist Series: Victor Adame Minguez | 1046 | Lord of the Undead | Victor Adame Minguez | |
Artist Series: Victor Adame Minguez | 1047 | Compost | Victor Adame Minguez | |
Imaginary Friends | 1048 | Matter Reshaper | Jeannie Lynn Paske | |
Imaginary Friends | 1049 | Toothy, Imaginary Friend | Jeannie Lynn Paske | |
Imaginary Friends | 1050 | Pir, Imaginative Rascal | Jeannie Lynn Paske | |
Imaginary Friends | 1051 | The Gitrog Monster | Jeannie Lynn Paske | |
Dan Frazier Is Back Again: The Allied Talismans | 1052 | Talisman of Progress | Dan Frazier | |
Dan Frazier Is Back Again: The Allied Talismans | 1053 | Talisman of Dominance | Dan Frazier | |
Dan Frazier Is Back Again: The Allied Talismans | 1054 | Talisman of Indulgence | Dan Frazier | |
Dan Frazier Is Back Again: The Allied Talismans | 1055 | Talisman of Impulse | Dan Frazier | |
Dan Frazier Is Back Again: The Allied Talismans | 1056 | Talisman of Unity | Dan Frazier | |
Dan Frazier Is Back Again: The Enemy Talismans | 1057 | Talisman of Hierarchy | Dan Frazier | |
Dan Frazier Is Back Again: The Enemy Talismans | 1058 | Talisman of Creativity | Dan Frazier | |
Dan Frazier Is Back Again: The Enemy Talismans | 1059 | Talisman of Resilience | Dan Frazier | |
Dan Frazier Is Back Again: The Enemy Talismans | 1060 | Talisman of Conviction | Dan Frazier | |
Dan Frazier Is Back Again: The Enemy Talismans | 1061 | Talisman of Curiosity | Dan Frazier | |
In Memoriam: Jaya Ballard | 1062 | Jaya Ballard | Fajareka Setiawan | |
In Memoriam: Jaya Ballard | 1063 | Jaya’s Immolating Inferno | Josu Hernaiz | |
In Memoriam: Jaya Ballard | 1063 | Pyretic Ritual | Svetlin Velinov | |
In Memoriam: Jaya Ballard | 1065 | Repercussion | Lucas Graciano | |
In Memoriam: Jaya Ballard | 1066 | Pyromancer’s Goggles | Ilse Gort | |
Showcase: Dominaria United | 1067 | Arcades Sabboth | Eshpur | |
Showcase: Dominaria United | 1068 | Chromium | Lisa Heidhoff | |
Showcase: Dominaria United | 1069 | Nicol Bolas | Benjamin Ee | |
Showcase: Dominaria United | 1070 | Vaevictis Asmadi | Nino Vecia | |
Showcase: Dominaria United | 1071 | Palladia-Mors | Ivan Shavrin | |
Artist Series: Nils Hamm | 1093 | Deepglow Skate | Nils Hamm | |
Artist Series: Nils Hamm | 1094 | Tireless Tracker | Nils Hamm | |
Artist Series: Nils Hamm | 1095 | Contagion Engine | Nils Hamm | |
Artist Series: Nils Hamm | 1096 | Sword of Truth and Justice | Nils Hamm | |
Artist Series: Victor Adame Minguez | 707 | Y | Sketch version Knight Exemplar | |
Imaginary Friends | Y | Random extended art Sliver | ||
Dan Frazier Is Back Again: The Allied Talismans | 708 | Y | Retro frame Fellwar Stone | |
Dan Frazier Is Back Again: The Enemy Talismans | 708 | Y | Retro frame Fellwar Stone | |
In Memoriam: Jaya Ballard | Random extended art Sliver | |||
Showcase: Dominaria United | Random extended art Sliver | |||
Artist Series: Nils Hamm | 711 | Sketch version Tireless Tracker |
Li’l’ler Walkers (10/1/2022)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Li’l’ler Walkers | 1140 | Elspeth, Sun’s Champion | Uta Natsume | |
Li’l’ler Walkers | 1141 | Narset, Parter of Veils | Uta Natsume | |
Li’l’ler Walkers | 1142 | Garruk Wildspeaker | Uta Natsume | |
Li’l’ler Walkers | 1143 | Saheeli, Sublime Artificer | Uta Natsume | |
Li’l’ler Walkers | 1144 | Sarkhan Vol | Uta Natsume | |
Li’l’ler Walkers | Y | One random extended art sliver |
October Superdrop 2022 (10/17/2022)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Totally Spaced Out | 469 | Ash Barrens | Piotr Dura | |
Totally Spaced Out | 470 | Command Beacon | Cliff Childs | |
Totally Spaced Out | 471 | Fabled Passage | Bruce Brenneise | |
Totally Spaced Out | 472 | Strip Mine | Chris Ostrowski | |
Warhammer 40,000: Orks | 1025 | Ork Kommando | Parente | |
Warhammer 40,000: Orks | 1026 | Aggravated Assault | Helge C. Balzer | |
Warhammer 40,000: Orks | 1027 | Makari The Lucky Grot | Parente | |
Warhammer 40,000: Orks | 1028 | Ghazghkull, Prophet of the Waaagh! | Johan Grenier | |
Warhammer 40,000: Orks | 1029 | Da Vulcha! | Evan Shipard | |
Warhammer Age of Sigmar | 1030 | Blind Obedience | Antonio José Manzanedo | |
Warhammer Age of Sigmar | 1031 | Neave Blacktalon | Lie Setiawan | |
Warhammer Age of Sigmar | 1032 | Archaeon the Everchosen | Antonio José Manzanedo | |
Warhammer Age of Sigmar | 1033 | Stardrake | Billy Christian | |
Warhammer Age of Sigmar | 1034 | Ghal Maraz, the Great Shatterer | Lie Setiawan | |
Blood Bowl | 1035 | Touchdown! | Filipe Pagliuso | |
Blood Bowl | 1036 | Re-Roll | Helge C. Balzer | |
Blood Bowl | 1037 | Both Down | Fajareka Setiawan | |
Blood Bowl | 1038 | Throw Team-Mate | Johan Grenier | |
Blood Bowl | 1039 | Perfect Defense | Fajareka Setiawan | |
Blood Bowl | 1040 | The Ball | Johan Grenier | |
The Weirdest Pets in the Multiverse | 1097 | Laboratory Manaic | Omar Rayyan | |
The Weirdest Pets in the Multiverse | 1098 | Stitcher’s Supplier | Omar Rayyan | |
The Weirdest Pets in the Multiverse | 1099 | Beast Whisperer | Omar Rayyan | |
The Weirdest Pets in the Multiverse | 1100 | Vizier of the Menagerie | Omar Rayyan | |
The Weirdest Pets in the Multiverse | 1101 | Wood Elves | Omar Rayyan | |
The Space Beyond the Stars | 1102 | Imprisoned in the Moon | Jérémie Solomon | |
The Space Beyond the Stars | 1103 | Stasis | Jérémie Solomon | |
The Space Beyond the Stars | 1104 | Prismatic Omen | Jérémie Solomon | |
The Space Beyond the Stars | 1105 | Wheel of Sun and Moon | Jérémie Solomon | |
If Looks Could Kill | 1106 | Azami, Lady of Scrolls | Jack Hughes | |
If Looks Could Kill | 1107 | Liliana of the Dark Realms | Jack Hughes | |
If Looks Could Kill | 1108 | Reflector Mage | Jack Hughes | |
If Looks Could Kill | 1109 | Adaptive Automaton | Jack Hughes | |
Special Guest: Yoji Shinkawa | 1110 | Phyrexian Metamorph | Yoji Shinkawa | |
Special Guest: Yoji Shinkawa | 1111 | Tezzeret the Seeker | Yoji Shinkawa | |
Special Guest: Yoji Shinkawa | 1112 | Skullclamp | Yoji Shinkawa | |
Special Guest: Yoji Shinkawa | 1113 | Solemn Simulacrum | Yoji Shinkawa | |
Special Guest: Junji Ito | 1114 | Carrion Feeder | Junji Ito | |
Special Guest: Junji Ito | 1115 | Doomsday | Junji Ito | |
Special Guest: Junji Ito | 1116 | Plaguecrafter | Junji Ito | |
Special Guest: Junji Ito | 1117 | Thoughtseize | Junji Ito | |
Post Malone: Backstage Pass | 1186 | Post, Son of Rich | Darren Tan | |
Post Malone: Backstage Pass | 1187 | Post’s Citadel | Lorenzo Mastroianni | |
Post Malone: Backstage Pass | 1188 | Post’s Sigil | Livia Prima | |
Post Malone: Backstage Pass | 1189 | Jet Medallion | Randy Vargas | |
Post Malone: The Lands | 1190 | Plains | Mark Poole and Post Malone | |
Post Malone: The Lands | 1191 | Island | Fred Fields and Post Malone | |
Post Malone: The Lands | 1192 | Swamp | Ron Spears and Post Malone | |
Post Malone: The Lands | 1193 | Mountain | Donato Giancola and Post Malone | |
Post Malone: The Lands | 1194 | Forest | Drew Tucker and Post Malone | |
Warhammer 40,000: Orks | 704 | Y | Alternate art Wastes | Filipe Pagliuso |
Warhammer Age of Sigmar | 705 | Y | Alternate art Wastes | Evan Shipard |
Blood Bowl | 706 | Y | Alternate art Wastes | Helge C. Balzer |
Post Malone: Backstage Pass | 726 | Y | Post the Enchanter | Chase Stone |
