A Brief Overview of the Secret Lair Program
Magic: The Gathering’s Secret Lair is a revolutionary direct-to-consumer product line that has taken the trading card game world by storm. Launched in 2019, this program offers limited-time, specially curated sets featuring unique artwork and themes. Each drop is a collector’s dream, often showcasing beloved cards with stunning new art or exploring quirky concepts that push the boundaries of Magic’s creative expression.
Now, let’s dive into the magical world of Secret Lair sets, presented in chronological order from the very first drop to the most recent. Prepare to be enchanted by the artistry and creativity that defines this extraordinary program.
Year of the Rat (1/27/2020)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Year of the Rat | 33 | Ink-Eyes, Servant of Oni | JungShan | |
Year of the Rat | 34 | Marrow-Gnawer | Jenn Ravenna | |
Year of the Rat | 35 | Pack Rat | Fiona Hsieh | |
Year of the Rat | 36 | Rat Colony | Kisung Koh | |
Ral, Storm Conduit | ||||
Arlinn, Voice of the Pack | ||||
Teyo, the Shieldmage | ||||
Sarkhan the Masterless |
Theros Stargazing (2/14/2020)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Theros Stargazing, Volume I | 68 | Heliod, God of the Sun | Jason A. Engle | |
Theros Stargazing, Volume I | 69 | Karametra, God of Harvests | Jason A. Engle | |
Theros Stargazing, Volume I | 70 | Iroas, God of Victory | Jason A. Engle | |
Theros Stargazing, Volume II | 71 | Thassa, God of the Sea | Jason A. Engle | |
Theros Stargazing, Volume II | 72 | Ephara, God of the Polis | Jason A. Engle | |
Theros Stargazing, Volume II | 73 | Kruphix, God of Horizons | Jason A. Engle | |
Theros Stargazing, Volume III | 74 | Erebos, God of the Dead | Jason A. Engle | |
Theros Stargazing, Volume III | 75 | Phenax, God of Deception | Jason A. Engle | |
Theros Stargazing, Volume III | 76 | Athreos, God of Passage | Jason A. Engle | |
Theros Stargazing, Volume IV | 77 | Purphoros, God of the Forge | Jason A. Engle | |
Theros Stargazing, Volume IV | 78 | Mogis, God of Slaughter | Jason A. Engle | |
Theros Stargazing, Volume IV | 79 | Keranos, God of Storms | Jason A. Engle | |
Theros Stargazing, Volume V | 80 | Nylea, God of the Hunt | Jason A. Engle | |
Theros Stargazing, Volume V | 81 | Xenagos, God of Revels | Jason A. Engle | |
Theros Stargazing, Volume V | 82 | Pharika, God of Affliction | Jason A. Engle | |
503 | Gideon | |||
504 | Teyo | |||
505 | Wanderer | |||
506 | Jace | |||
507 | Kasmina | |||
508 | Narset | |||
509 | Davriel | |||
510 | Liliana | |||
511 | Nixilis | |||
512 | Chandra | |||
513 | Jaya | |||
514 | Sarkhan | |||
515 | Tibalt | |||
516 | Arlinn | |||
517 | Yanggu | |||
518 | Nissa | |||
519 | Vivien | |||
520 | Ajani | |||
521 | Domri | |||
522 | Bolas | |||
523 | Ral | |||
524 | Sorin | |||
525 | Tamiyo | |||
526 | Teferi | |||
527 | Angrath | |||
528 | Ashiok | |||
529 | Dovin | |||
530 | Huatli | |||
531 | Kaya | |||
532 | Kiora | |||
533 | Nahiri | |||
534 | Saheeli | |||
535 | Samut | |||
536 | Vraska |
International Women’s Day (3/8/2020)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
International Women’s Day | 51 | Captain Sisay | Magali Villeneuve | |
International Women’s Day | 52 | Meren of Clan Nel Toth | Cynthia Sheppard | |
International Women’s Day | 53 | Narset, Enlightened Master | Livia Prima | |
International Women’s Day | 54 | Oona, Queen of the Fae | Mila Pesic | |
International Women’s Day | 55 | Saskia the Unyielding | Anna Steinbauer | |
Ashiok |
Thalia – Beyond the Helvault (3/12/2020)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Thalia – Beyond the Helvault | 37 | Thalia, Guardian of Thraben | Magali Villeneuve | |
Thalia – Beyond the Helvault | 38 | Thalia, Guardian of Thraben | Magali Villeneuve | |
Thalia – Beyond the Helvault | 39 | Thalia, Guardian of Thraben | Johannes Voss | |
Thalia – Beyond the Helvault | 40 | Thalia, Guardian of Thraben | Johannes Voss | |
Dovin, Hand of Control | ||||
Kasmina, Enigmatic Mentor |
April Fools (4/1/2020)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
April Fools | 60 | Storm Crow | Jesper Ejsing | |
April Fools | 61 | Goblin Snowman | Victor Adame Minguez | |
April Fools | 62 | Mudhole | Titus Lunter | |
Y | Tibalt, the Fiend-Blooded |
The Godzilla Lands (5/7/2020)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
The Godzilla Lands | 63 | Plains | Lars Grant-West | |
The Godzilla Lands | 64 | Island | Jonas De Ro | |
The Godzilla Lands | 65 | Swamp | Lucas Graciano | |
The Godzilla Lands | 66 | Mountain | Grzegorz Rutkowski | |
The Godzilla Lands | 67 | Forest | Jenn Ravenna | |
Nissa, Who Shakes the World |
Summer Superdrop (6/1/2020)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Full Sleeves: The Tattoo Pack | 41 | Spell Pierce | Joshua Howard | |
Full Sleeves: The Tattoo Pack | 42 | Blood Artist | Joshua Howard | |
Full Sleeves: The Tattoo Pack | 43 | Eternal Witness | Joshua Howard | |
Full Sleeves: The Tattoo Pack | 44 | Pithing Needle | Joshua Howard | |
Full Sleeves: The Tattoo Pack | 45 | Inkmoth Nexus | Joshua Howard | |
Can You Feel with a Heart of Steel? | 56 | Arcbound Ravager | Danny Miller | |
Can You Feel with a Heart of Steel? | 57 | Darksteel Colossus | Hector Ortiz | |
Can You Feel with a Heart of Steel? | 58 | Walking Ballista | Bad Flip Production, Inc. | |
Mountain, Go | 83 | Lightning Bolt | Noah Bradley | |
Mountain, Go | 84 | Lightning Bolt | Brigitte Roka | |
Mountain, Go | 85 | Lightning Bolt | Robbie Trevino | |
Mountain, Go | 86 | Lightning Bolt | Alexis Ziritt | |
The Path Not Traveled | 87 | Ajani Steadfast | David Rapoza | |
The Path Not Traveled | 88 | Domri Rade | Chris Rallis | |
The Path Not Traveled | 89 | Tamiyo, Field Researcher | Yeong-Hao Han | |
The Path Not Traveled | 90 | Vraska, Golgari Queen | Mike Uziel | |
Ornithological Studies | 91 | Swan Song | Allen Douglas | |
Ornithological Studies | 92 | Birds of Paradise | Ovidio Cartagena | |
Ornithological Studies | 93 | Gilded Goose | Allen Douglas | |
Ornithological Studies | 94 | Baleful Strix | Allen Douglas | |
Ornithological Studies | 95 | Dovescape | Ovidio Cartagena | |
501 | Karn | |||
502 | Ugin | |||
503 | Gideon | |||
504 | Teyo | |||
505 | Wanderer | |||
506 | Jace | |||
507 | Kasmina | |||
508 | Narset | |||
509 | Davriel | |||
510 | Liliana | |||
511 | Nixilis | |||
512 | Chandra | |||
513 | Jaya | |||
514 | Sarkhan | |||
515 | Tibalt | |||
516 | Arlinn | |||
517 | Yanggu | |||
518 | Nissa | |||
519 | Vivien | |||
520 | Ajani | |||
521 | Domri | |||
522 | Bolas | |||
523 | Ral | |||
524 | Sorin | |||
525 | Tamiyo | |||
526 | Teferi | |||
527 | Angrath | |||
528 | Ashiok | |||
529 | Dovin | |||
530 | Huatli | |||
531 | Kaya | |||
532 | Kiora | |||
533 | Nahiri | |||
534 | Saheeli | |||
535 | Samut | |||
536 | Vraska |
Ultimate Edition (6/12/2020
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Ultimate Edition | 1 | Marsh Flats | Alayna Danner | |
Ultimate Edition | 2 | Scalding Tarn | Adam Paquette | |
Ultimate Edition | 3 | Verdant Catacombs | Sam Burley | |
Ultimate Edition | 4 | Arid Mesa | John Avon | |
Ultimate Edition | 5 | Misty Rainforest | Seb McKinnon |
Prime Slime (8/17/2020)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Prime Slime | 133 | Necrotic Ooze | Wizard of Barge | |
Prime Slime | 134 | Acidic Slime | Wizard of Barge | |
Prime Slime | 135 | Scavenging Ooze | Wizard of Barge | |
Prime Slime | 136 | The Mimeoplasm | Wizard of Barge | |
Prime Slime | 137 | Voidslime | Wizard of Barge | |
Vraska, Swarm’s Eminence |
Every Dog Has Its Day (8/26/2020)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Every Dog Has Its Day | 96 | Rest in Peace | Jakob Eirich | |
Every Dog Has Its Day | 97 | Dig Through Time | Steve Prescott | |
Every Dog Has Its Day | 98 | Ancient Grudge | Alba BG | |
Every Dog Has Its Day | 99 | Lightning Greaves | Rudy Siswanto | |
Jiang Yanggu, Wildcrafter |
Happy Yargle Day! (9/3/2020)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Happy Yargle Day! | 110 | Swords to Plowshares | Dmitry Burmak | |
Happy Yargle Day! | 111 | Opt | Jehan Choo | |
Happy Yargle Day! | 112 | Fatal Push | Matt Dixon | |
Happy Yargle Day! | 113 | Anger of the Gods | Chuck Lukacs | |
Happy Yargle Day! | 114 | Explore | Franz Vohwinkel |
Showcase: Zendikar Revisited (9/25/2020)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Showcase: Zendikar Revisited | 154 | Admonition Angel | Anato Finnstark | |
Showcase: Zendikar Revisited | 155 | Roil Elemental | Bastien Grivet | |
Showcase: Zendikar Revisited | 156 | Zulaport Cutthroat | Daniel Lieske | |
Showcase: Zendikar Revisited | 157 | Warren Instigator | Matteo Bassini | |
Showcase: Zendikar Revisited | 158 | Avenger of Zendikar | Dominik Mayer | |
Kiora, Behemoth Beckoner | ||||
Nahiri, Storm of Stone | ||||
Nissa, Who Shakes the World |
The Walking Dead (10/4/2020)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
The Walking Dead | 143 | Rick, Steadfast Leader | Jake Murray | |
The Walking Dead | 144 | Daryl, Hunter of Walkers | Romana Kendelic | |
The Walking Dead | 145 | Glenn, the Voice of Calm | Paolo Puggioni | |
The Walking Dead | 146 | Michonne, Ruthless Survivor | Romana Kendelic | |
The Walking Dead | 147 | Negan, the Cold-Blooded | Jake Murray | |
The Walking Dead | 148 | Walker | Dave Allsop | |
The Walking Dead | 149 | Walker | Josh Hass | |
The Walking Dead | 150 | Walker | Devin Platts | |
The Walking Dead | 151 | Walker | Nils Hamm | |
The Walking Dead | 152 | Walker | Dave Allsop | |
The Walking Dead | 153 | Treasure | Jason Felix | |
Y | Lucille |
Extra Life 2020 (11/6/2020)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Extra Life 2020 | 164 | Teferi’s Protection | Kieran Yanner | |
Extra Life 2020 | 165 | Consecrated Sphinx | Victor Adame Minguez | |
Extra Life 2020 | 166 | Collected Company | Rudy Siswanto | |
Extra Life 2020 | 167 | Amulet of Vigor | Eric Wilkerson | |
Ajani, the Greathearted |
Secretversary (12/14/2020)
Drop | Card Number | Bonus Card? | Card/Token | Artist |
Artist Series: Seb McKinnon | 119 | Swamp | Seb McKinnon | |
Artist Series: Seb McKinnon | 120 | Sower of Temptation | Seb McKinnon | |
Artist Series: Seb McKinnon | 121 | Damnation | Seb McKinnon | |
Artist Series: Seb McKinnon | 122 | Enchanted Evening | Seb McKinnon | |
Happy Little Gathering | 100 | Plains | Bob Ross | |
Happy Little Gathering | 101 | Plains | Bob Ross | |
Happy Little Gathering | 102 | Island | Bob Ross | |
Happy Little Gathering | 103 | Island | Bob Ross | |
Happy Little Gathering | 104 | Swamp | Bob Ross | |
Happy Little Gathering | 105 | Swamp | Bob Ross | |
Happy Little Gathering | 106 | Mountain | Bob Ross | |
Happy Little Gathering | 107 | Mountain | Bob Ross | |
Happy Little Gathering | 108 | Forest | Bob Ross | |
Happy Little Gathering | 109 | Forest | Bob Ross | |
We Hope You Like Squirrels | 195 | Chatter of the Squirrel | Ron Spencer | |
We Hope You Like Squirrels | 196 | Krosan Beast | Ivan Shavrin | |
We Hope You Like Squirrels | 197 | Squirrel Mob | Rudy Siswanto | |
We Hope You Like Squirrels | 198 | Squirrel Wrangler | Joy Ang | |
We Hope You Like Squirrels | 199 | Swarmyard | Carl Critchlow | |
We Hope You Like Squirrels | 200 | Squirrel | PuffyGator | |
A Box of Rocks | 201 | Arcane Signet | Dani Pendergast | |
A Box of Rocks | 202 | Chromatic Lantern | Caramelaw | |
A Box of Rocks | 203 | Commander’s Sphere | Yosuke Ueno | |
A Box of Rocks | 204 | Darksteel Ingot | Theodoru | |
A Box of Rocks | 205 | Gilded Lotus | Mab Graves | |
Party Hard, Shred Harder | 138 | Anguished Unmaking | Rafal Wechterowicz | |
Party Hard, Shred Harder | 139 | Assassin’s Trophy | Scott Buoncristiano | |
Party Hard, Shred Harder | 140 | Decimate | Illustranesia | |
Party Hard, Shred Harder | 141 | Dreadbore | Vance Kelly | |
Party Hard, Shred Harder | 142 | Thraximundar | Robbie Trevino | |
Artist Series: Seb McKinnon | 539 | Extra Seb McKinnon-illustrated Swamp | ||
Happy Little Gathering | 538 | Evolving Wilds | Bob Ross | |
We Hope You Like Squirrels | Arlinn, Voice of the Pack | |||
We Hope You Like Squirrels | Jiang Yanggu, Wildcrafter | |||
We Hope You Like Squirrels | Nissa, Who Shakes the World | |||
We Hope You Like Squirrels | Vivien, Champion of the Wilds | |||
A Box of Rocks | Ral, Storm Conduit | |||
A Box of Rocks | Ob Nixilis, the Hate-Twisted | |||
A Box of Rocks | Chandra, Fire Artisan | |||
A Box of Rocks | Kasmina, Enigmatic Mentor | |||
A Box of Rocks | Samut, Tyrant Smasher | |||
Party Hard, Shred Harder | 527 | Stained-glass Angrath, Captain of Chaos |
Other Secret Lair Drops
- The Complete Magic: The Gathering Secret Lair Sets List 2024
- The Complete Magic: The Gathering Secret Lair Sets List 2023
- The Complete Magic: The Gathering Secret Lair Sets List 2022
- The Complete Magic: The Gathering Secret Lair Sets List 2021
- The Complete Magic: The Gathering Secret Lair Sets List 2020
- The Complete Magic: The Gathering Secret Lair Sets List 2019
#mtg #magicthegathering #mtgo
Leave a Reply